| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
General Specifications
| Maximum output power: | 5W | 
| Input voltage: | 90~264Vac | 
| Input Frequency: | 47Hz~63Hz | 
| Input Current: | 0.2A | 
| Leakage Current (max): | 0.25mA | 
| Efficiency: | Meet CEC | 
| Ripple noise (max): | 50mVp-p | 
| Line Regulation: | ±1% | 
| Load Regulation: | ±5% | 
| Hold-Up Time: | 16mS | 
| Over Voltage Protection: | 120% | 
| Operating Temperature: | 0~40°C | 
| Storage Temperature: | -20~85°C | 
| Storage Humidity: | 5%RH~90%RH | 
| Withstand voltage: | AC 3KV | 
| Burn-In Test: | 100% Full Load | 
| MTBF: | 50000Hours | 
| Weight: | 54g | 
DimensionsLxWxH: 64x48x22.5 (mm)
| Model | INPUT | OUTPUT | 
| GFP051-0510-1 | 90-264VAC | 5.0V 1A | 
| GFP051-0505-1 | (47-63Hz) | 5.0V-0.5A | 
| 
                                             | 
                
                        5V0.5A 5V1A USB POWER ADAPTER,BATTERY CHARGER Images |